2021
1 QB · D/ST · 14-week regular season · 4-team playoff
Champion
Jens C.
Smögen Fond Säck
Highest week
197.2
Nils N., wk 7
Lowest week
69.0
Sebastian N., wk 10
Teams
8
snake draft
Final Standings
| # | Team | Manager | Record | PF | PPG? | PA | HI? | LO? | xW? | Luck | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | Smögen Fond Säck | Jens C. | 9-5 | 2009.0 | 143.5 | 1847.2 | 166.3 | 96.7 | 10.7 | -1.7 | 91% |
| 2 | Äldreboendet FarfarsSvettiga | Carl D. | 11-3 | 1827.8 | 130.6 | 1753.4 | 171.2 | 101.3 | 8.1 | +2.9 | 89% |
| 3 | Spli FF Gluten | Albin H. | 8-6 | 1751.7 | 125.1 | 1710.1 | 182.7 | 88.0 | 7.0 | +1.0 | 87% |
| 4 | Let's Fucking Go | Per S. | 10-4 | 1814.6 | 129.6 | 1735.4 | 189.7 | 94.4 | 7.6 | +2.4 | 87% |
| 5 | Team DoG-LasN´Raider | Peter N. | 4-10 | 1601.2 | 114.4 | 1761.9 | 142.8 | 94.2 | 4.3 | -0.3 | 86% |
| 6 | Två Brutna Ben | Claes R. | 6-8 | 1720.0 | 122.9 | 1733.0 | 157.1 | 91.7 | 5.9 | +0.1 | 86% |
| 7 | Yomamma McNilson | Nils N. | 7-7 | 1898.0 | 135.6 | 1846.6 | 197.2 | 96.1 | 8.1 | -1.1 | 84% |
| 8 | Stream Team | Sebastian N. | 1-13 | 1599.3 | 114.2 | 1834.0 | 144.7 | 69.0 | 4.3 | -3.3 | 82% |
Power Rankings
Running all-play win percentage — through week N, the share of every possible matchup this team would have won. Schedule-proof, so the line only moves on actual scoring.
Week by Week
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smögen Fond Säck | 121 | 165 | 166 | 155 | 146 | 151 | 146 | 124 | 153 | 166 | 143 | 142 | 97 | 135 | 2009 |
| Yomamma McNilson | 143 | 166 | 99 | 138 | 161 | 117 | 197 | 123 | 109 | 125 | 186 | 96 | 109 | 130 | 1898 |
| Äldreboendet FarfarsSvettiga | 155 | 117 | 105 | 101 | 148 | 171 | 136 | 131 | 106 | 144 | 122 | 120 | 152 | 120 | 1828 |
| Let's Fucking Go | 190 | 113 | 128 | 123 | 100 | 137 | 122 | 140 | 121 | 94 | 142 | 108 | 151 | 145 | 1815 |
| Spli FF Gluten | 128 | 135 | 141 | 111 | 153 | 140 | 124 | 100 | 88 | 103 | 120 | 93 | 132 | 183 | 1752 |
| Två Brutna Ben | 119 | 157 | 135 | 135 | 134 | 124 | 96 | 124 | 121 | 106 | 92 | 93 | 127 | 157 | 1720 |
| Team DoG-LasN´Raider | 109 | 100 | 129 | 99 | 143 | 133 | 97 | 107 | 94 | 117 | 108 | 122 | 109 | 134 | 1601 |
| Stream Team | 98 | 117 | 120 | 130 | 145 | 113 | 128 | 93 | 129 | 69 | 129 | 86 | 130 | 112 | 1599 |
Regular season only · brighter = higher score for that season · outlined = win
Playoffs
Each playoff round spans two NFL weeks, so scores are two-week totals.
Championship bracket
Week 15
▸Äldreboendet FarfarsSvettiga252.98
Spli FF Gluten 227.66
Week 15
Let's Fucking Go223.28
▸Smögen Fond Säck263.14
Week 16
Äldreboendet FarfarsSvettiga253.82
▸Smögen Fond Säck324.00
Consolation
Week 15
Yomamma McNilson211.60
▸Två Brutna Ben226.50
Week 15
▸Team DoG-LasN´Raider300.78
Stream Team182.48
Week 16
Två Brutna Ben190.82
▸Team DoG-LasN´Raider289.84
Week 16
▸Yomamma McNilson289.48
Stream Team252.54
Third place
Week 16
Let's Fucking Go177.44
▸Spli FF Gluten 242.76
Weekly High and Low
Week 1
Per S.189.7
Sebastian N.97.8
Week 2
Nils N.165.9
Peter N.99.6
Week 3
Jens C.166.3
Nils N.98.8
Week 4
Jens C.154.8
Peter N.98.8
Week 5
Nils N.161.1
Per S.99.5
Week 6
Carl D.171.2
Sebastian N.113.4
Week 7
Nils N.197.2
Claes R.96.1
Week 8
Per S.139.8
Sebastian N.93.0
Week 9
Jens C.152.6
Albin H.88.0
Week 10
Jens C.165.8
Sebastian N.69.0
Week 11
Nils N.186.0
Claes R.91.7
Week 12
Jens C.141.8
Sebastian N.86.1
Week 13
Carl D.151.7
Jens C.96.7
Week 14
Albin H.182.7
Sebastian N.112.1