1 QB · D/ST · 14-week regular season · 4-team playoff
Champion
Albin H.
Spli FF Gluten
Highest week
191.3
Peter N., wk 2
Lowest week
73.6
Per S., wk 2
Teams
8
snake draft
Final Standings
| # | Team | Manager | Record | PF | PPG? | PA | HI? | LO? | xW? | Luck | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | Spli FF Gluten | Albin H. | 7-7 | 1805.4 | 129.0 | 1730.7 | 177.5 | 84.9 | 7.3 | -0.3 | 88% |
| 2 | Team DoG-LasN´Raider | Peter N. | 9-5 | 1812.4 | 129.5 | 1596.6 | 191.3 | 91.8 | 7.9 | +1.1 | 89% |
| 3 | Stream Team | Sebastian N. | 10-4 | 1894.2 | 135.3 | 1589.1 | 173.1 | 108.7 | 8.7 | +1.3 | 87% |
| 4 | Äldreboendet FarfarsSvettiga | Carl D. | 8-6 | 1670.9 | 119.4 | 1645.1 | 153.1 | 78.6 | 6.1 | +1.9 | 87% |
| 5 | Yomamma McNilson | Nils N. | 5-9 | 1701.2 | 121.5 | 1943.0 | 160.1 | 88.5 | 5.9 | -0.9 | 88% |
| 6 | Let's Fucking Go | Per S. | 6-8 | 1565.8 | 111.8 | 1772.2 | 174.4 | 73.6 | 4.7 | +1.3 | 88% |
| 7 | Två Brutna Ben | Claes R. | 5-9 | 1861.5 | 133.0 | 1917.0 | 179.1 | 106.0 | 8.3 | -3.3 | 87% |
| 8 | Smögen Fond Säck | Jens C. | 6-8 | 1710.6 | 122.2 | 1828.1 | 150.3 | 89.5 | 7.1 | -1.1 | 85% |
Power Rankings
Running all-play win percentage — through week N, the share of every possible matchup this team would have won. Schedule-proof, so the line only moves on actual scoring.
Week by Week
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stream Team | 153 | 109 | 134 | 110 | 167 | 119 | 110 | 124 | 152 | 159 | 173 | 122 | 147 | 117 | 1894 |
| Två Brutna Ben | 134 | 150 | 106 | 137 | 132 | 110 | 108 | 146 | 163 | 107 | 179 | 109 | 143 | 137 | 1861 |
| Team DoG-LasN´Raider | 133 | 191 | 116 | 127 | 134 | 123 | 150 | 92 | 122 | 110 | 108 | 189 | 104 | 113 | 1812 |
| Spli FF Gluten | 164 | 145 | 85 | 177 | 94 | 101 | 122 | 168 | 169 | 112 | 108 | 101 | 128 | 131 | 1805 |
| Smögen Fond Säck | 104 | 121 | 90 | 130 | 97 | 139 | 136 | 119 | 122 | 134 | 147 | 104 | 150 | 118 | 1711 |
| Yomamma McNilson | 137 | 160 | 89 | 121 | 112 | 104 | 97 | 131 | 107 | 148 | 103 | 157 | 130 | 105 | 1701 |
| Äldreboendet FarfarsSvettiga | 136 | 126 | 137 | 103 | 127 | 114 | 131 | 153 | 102 | 105 | 79 | 140 | 102 | 119 | 1671 |
| Let's Fucking Go | 96 | 74 | 112 | 106 | 148 | 97 | 132 | 174 | 98 | 88 | 111 | 122 | 92 | 117 | 1566 |
Regular season only · brighter = higher score for that season · outlined = win
Playoffs
Each playoff round spans two NFL weeks, so scores are two-week totals.
Championship bracket
Week 15
Stream Team239.40
▸Spli FF Gluten 298.30
Week 15
▸Team DoG-LasN´Raider230.82
Äldreboendet FarfarsSvettiga223.92
Week 16
Team DoG-LasN´Raider193.80
▸Spli FF Gluten 218.38
Consolation
Week 15
Smögen Fond Säck198.86
▸Let's Fucking Go341.46
Week 15
Två Brutna Ben249.80
▸Yomamma McNilson254.34
Week 16
Let's Fucking Go191.30
▸Yomamma McNilson227.06
Week 16
Smögen Fond Säck134.30
▸Två Brutna Ben203.36
Third place
Week 16
▸Stream Team273.70
Äldreboendet FarfarsSvettiga187.24
Weekly High and Low
Week 1
Albin H.164.0
Per S.96.3
Week 2
Peter N.191.3
Per S.73.6
Week 3
Carl D.136.6
Albin H.84.9
Week 4
Albin H.177.5
Carl D.103.1
Week 5
Sebastian N.167.2
Albin H.93.9
Week 6
Jens C.138.6
Per S.97.3
Week 7
Peter N.150.1
Nils N.97.1
Week 8
Per S.174.4
Peter N.91.8
Week 9
Albin H.168.6
Per S.97.8
Week 10
Sebastian N.159.2
Per S.87.7
Week 11
Claes R.179.1
Carl D.78.6
Week 12
Peter N.189.3
Albin H.101.1
Week 13
Jens C.150.3
Per S.91.6
Week 14
Claes R.137.4
Nils N.104.6